Roundo PAS500x4200
Bending roll 4 rolls
Specification | |
---|---|
Stock number: | 180375 |
Serial number: | 027599 |
Prebending: | 22mm |
Bending capacity ø1,5m full width: | 27mm |
Bendingcapacity ø3,5m full width: | 33mm |
Bendingcapacity ø>3,5m width:1250mm: | 43,5mm |
Working length: | 4200mm |
Toproll: | 500mm |
Siderolls: | 420mm |
Manufacturing year: | 2002 |
Length: | 7000mm |
Width: | 2700/3500mm |
Height: | 3000mm |
Weight: | 50ton |
Information
Top support
Side support
Hardened Rolls
DRO
Top condition
Documents

Roundo PAS 500 bending chart.pdf
This info is to the best of our knowledge, but is not binding in detail. Buyers are responsible to ensure machines comply with local safety regulations.