Roundo PAS 550x3000 wCNC²
Bending roll 4 rolls
Specification | |
---|---|
Stock number: | 180402 |
Serial number: | 098492 |
Prebending full length: | 40mm |
Bending capacity ø1,65m full width: | 45mm |
Bendingcapacity ø1,65m width:1,5m: | 56mm |
Bendingcapacity ø>3,5m full width: | 52mm |
Bendingcapacity ø>3,5m width:1,5m: | 65mm |
Working length: | 3000mm |
Toproll: | 550mm |
Siderolls: | 450mm |
Manufacturing year: | 2009 |
Huvudmotor: | 94kW |
Rated current: | 189A |
Length: | 6700mm |
Width: | 2950mm |
Height: | 3020mm |
Weight: | 52ton |
Information
Top support up to ø6,5m
Side support
wCNC²
infeed table with hydraulic sidemovement of the plate.
Documents
Roundo PAS 550x3 bending diagram.pdf
This info is to the best of our knowledge, but is not binding in detail. Buyers are responsible to ensure machines comply with local safety regulations.