Dimeco Coil feeding line 500mm
Coil feed line
Specification | |
---|---|
Stock number: | 180421 |
Decoiler: | Dimeco 2370/DFPS, s/n 2107/5 35801 |
Coil weight: | 2000kg |
Coilwidth: | 500mm |
Centre diameter hydraulic: | ø445-530mm |
Coildiameter: | ø1400mm |
Manufacturingyear: | 12/1999 |
Straightener: | Dimeco 1675/11DVV, s/n 42905/1 |
Width: | 500mm |
Thickness: | 0,4-2,8mm |
No of straighteningrolls: | 11pcs. ø60mm |
No of Powered rolls: | 4pcs. ø60mm |
Manufacturingyear: | 03/2004 |
Feeder: | 1082E-MCU24/SP, s7n 640/2-3501 |
workingwidth: | 665mm |
Thickness: | 0,2-3mm |
Max area: | 850mm² |
Rolldiameter: | ø80mm |
Manufacturingyear: | 1999/11 |
Information
BGV outlet basket to adjust the exact outgoing radius of strip.
BP55 Pneumatic pressure arm
GRS adjustable strip guiding
DRP-VS Penumatic crocodile opening for easy roll cleaning
This info is to the best of our knowledge, but is not binding in detail. Buyers are responsible to ensure machines comply with local safety regulations.